Overview

data
single process data
single process data by input
concurrent data
cdata cube
Concurrent Graphs
BlockOut Graph
Output Graph
BlockIn Graph
Input Graph
Creation Graph


Sheet 1: data

Run Test Kernel Typ Crun Machine Size PerCharOut PerCharOutCPU BlockOut BlockOutCPU RewriteOut RewriteOutCPU PerCharIn PerCharInCPU BlockIn BlockInCPU RandomSeeks RandomSeeksCPU
SeqCreate SeqCreateCPU

SeqDelete SeqDeleteCPU RandomCreate RandomCreateCPU

RandomDelete RandomDeleteCPU
HwXFS HwXFS 2.6.1 S 0 3ware-hwraid5-xfs 1G 22052 99 53912 21 12915 5 15270 67 37044 12 302.3 1 16 1512 15 +++++ +++ 1003 9 1168 13 +++++ +++ 701 7
HwXFS-C3 HwXFS 2.6.1 C 3 3ware-hwraid5-xfs-c3 1G 14517 67 7305 3 3628 1 4194 18 9487 2 85.3 0 16 423 6 +++++ +++ 603 7 405 5 +++++ +++ 256 3
HwXFS-C1 HwXFS 2.6.1 C 1 3ware-hwraid5-xfs-c1 1G 12402 57 7382 3 3551 1 4189 18 9109 2 59.7 0 16 437 6 +++++ +++ 600 7 417 6 +++++ +++ 256 3
HWXFS-C2 HwXFS 2.6.1 C 2 3ware-hwraid5-xfs-c2 1G 13123 60 6839 3 3701 1 4195 18 9257 3 65.8 0 16 424 5 +++++ +++ 600 7 412 5 +++++ +++ 256 3
SwXFS SwXFS 2.6.1 S 0 3ware-swraid5-xfs 1G 21519 98 48858 34 21119 14 19405 88 60072 25 362.1 2 16 1156 22 +++++ +++ 927 17 1110 21 +++++ +++ 839 17
SwXFS-C2 SwXFS 2.6.1 C 3 3ware-swraid5-xfs-c2 1G 11222 52 13125 13 6778 5 12047 55 23773 10 127 1 16 405 9 +++++ +++ 389 7 403 9 +++++ +++ 207 4
SwXFS-C3 SwXFS 2.6.1 C 1 3ware-swraid5-xfs-c3 1G 12171 56 15973 13 6615 5 11877 54 21723 9 157.7 1 16 395 9 +++++ +++ 389 7 420 9 +++++ +++ 205 4
SWXFS-C1 SwXFS 2.6.1 C 2 3ware-swraid5-xfs-c1 1G 10799 50 13712 12 7203 5 12084 55 25207 11 128.9 1 16 390 8 +++++ +++ 399 7 405 9 +++++ +++ 203 4
SWEXT3 SWEXT3 2.6.1 S 0 3ware-swraid5-ext3 1G 19956 98 48545 35 20036 15 18088 81 52664 22 389.4 1 16 777 98 +++++ +++ +++++ +++ 806 98 +++++ +++ 2764 97
SWEXT3-C1 SWEXT3 2.6.1 C 3 3ware-swraid5-ext3-c1 1G 2754 14 5894 4 3542 2 11263 52 15591 7 90.3 0 16 726 66 +++++ +++ 16315 81 706 70 +++++ +++ 1621 67
SWEXT3-C2 SWEXT3 2.6.1 C 1 3ware-swraid5-ext3-c2 1G 2646 13 6996 6 3568 3 11087 51 16290 7 91.5 0 16 804 69 +++++ +++ 16714 81 823 65 +++++ +++ 1617 67
SWEXT3-C3 SWEXT3 2.6.1 C 2 3ware-swraid5-ext3-c3 1G 3157 16 6363 5 3485 2 10955 50 14883 6 93.5 0 16 709 68 +++++ +++ 12399 50 732 70 +++++ +++ 1482 58
SWREISER SWREISER 2.6.1 S 0 3ware-swraid5-reiser 1G 20867 95 55733 31 21844 15 16433 76 53950 25 381.2 2 16 21324 99 +++++ +++ 12888 73 20617 100 +++++ +++ 14957 99
SWREISER-C3 SWREISER 2.6.1 C 3 3ware-swraid5-reiser-c3 1G 9243 44 5744 3 4210 3 9876 48 19392 10 116.7 1 16 5259 52 +++++ +++ 4195 55 5740 66 +++++ +++ 1456 24
SWREISER-C1 SWREISER 2.6.1 C 1 3ware-swraid5-reiser-c1 1G 8502 40 6625 4 4155 3 10228 49 20302 11 119.9 1 16 5111 63 +++++ +++ 4339 56 5698 63 +++++ +++ 1443 23
SWREISER-C2 SWREISER 2.6.1 C 2 3ware-swraid5-reiser-c2 1G 9342 44 5993 3 4213 3 10163 49 17627 9 152.3 1 16 6129 69 +++++ +++ 4159 53 6584 66 +++++ +++ 1439 23
SWJFS SWJFS 2.6.1 S 0 3ware-swraid5-jfs 1G 21071 97 54340 28 20257 12 18328 83 61073 25 458.4 1 16 4524 17 +++++ +++ 2934 15 2310 27 +++++ +++ 1444 12
SWJFS-C3 SWJFS 2.6.1 C 3 3ware-swraid5-jfs-c3 1G 11891 56 12980 8 8174 5 12781 58 21232 9 103.5 0 16 1393 9 +++++ +++ 816 7 751 13 +++++ +++ 201 2
SWJFS-C1 SWJFS 2.6.1 C 1 3ware-swraid5-jfs-c1 1G 11166 52 12456 9 7858 5 12776 58 21280 9 103 0 16 1392 10 +++++ +++ 806 7 491 10 +++++ +++ 155 2
SWJFS-C2 SWJFS 2.6.1 C 2 3ware-swraid5-jfs-c2 1G 11392 54 14157 9 7823 5 12763 58 21125 9 103.6 0 16 1398 9 +++++ +++ 799 7 496 11 +++++ +++ 152 2
SWEXT3DI SWEXT3DI 2.6.3-r4 S 0 3ware-swraid5-ext3+di 1G 20363 99 52459 37 20025 14 20933 94 62984 26 344.6 2 16 27355 87 +++++ +++ +++++ +++ 27303 84 +++++ +++ +++++ +++
SWEXT3DI-C3 SWEXT3DI 2.6.3-r4 C 3 3ware-swraid5-ext3+di-c3 1G 2566 13 6474 5 3380 2 12641 58 18113 8 98.7 0 16 13726 59 +++++ +++ 6803 38 11168 44 +++++ +++ 2608 14
SWEXT3DI-C1 SWEXT3DI 2.6.3-r4 C 1 3ware-swraid5-ext3+di-c1 1G 2509 12 6656 5 3435 2 12644 59 19090 10 103.2 0 16 16668 71 +++++ +++ 6900 39 13640 55 +++++ +++ 2596 14
SWEXT3DI-C2 SWEXT3DI 2.6.3-r4 C 2 3ware-swraid5-ext3+di-c2 1G 2488 12 7086 5 3515 2 12565 58 18997 9 111.9 0 16 13195 55 +++++ +++ 6743 39 14120 56 +++++ +++ 2586 14
SWEXT3K2 SWEXT3K2 2.6.3-r4 S 0 3ware-swraid5-ext3_263 1G 21794 99 46386 20 22172 14 21001 94 69060 28 396.2 2 16 2275 99 +++++ +++ +++++ +++ 2342 99 +++++ +++ 4323 99
SWEXT3K2-C2 SWEXT3K2 2.6.3-r4 C 2 3ware-swraid5-ext3_263-c2 1G 7220 34 10586 6 5708 4 13402 61 22109 10 102.8 0 16 1627 65 +++++ +++ +++++ +++ 1965 87 +++++ +++ 3477 91
SWEXT3K2-C1 SWEXT3K2 2.6.3-r4 C 1 3ware-swraid5-ext3_263-c1 1G 7603 35 10209 6 5359 3 12785 58 20138 9 97.7 0 16 1792 74 +++++ +++ +++++ +++ 1776 78 +++++ +++ 3339 85
SWEXT3K2-C3 SWEXT3K2 2.6.3-r4 C 3 3ware-swraid5-ext3_263-c3 1G 7347 34 9910 5 5620 4 12949 59 21132 9 112.4 0 16 1604 66 +++++ +++ +++++ +++ 1702 72 +++++ +++ 3201 77
SWXFSK2 SWXFSK2 2.6.3-r4 S 0 3ware-swraid5-xfs_263 1G 21580 99 64516 44 22085 16 21224 96 74827 35 367.8 2 16 1138 21 +++++ +++ 998 18 1146 22 +++++ +++ 884 18
SWXFSK2-C3 SWXFSK2 2.6.3-r4 C 3 3ware-swraid5-xfs_263-c3 1G 11907 56 17653 13 5781 4 13035 60 24579 11 117 0 16 382 8 +++++ +++ 425 8 385 8 +++++ +++ 189 4
SWXFSK2-C2 SWXFSK2 2.6.3-r4 C 2 3ware-swraid5-xfs_263-c2 1G 11693 55 14082 15 5747 4 13450 62 23771 10 106.5 0 16 386 8 +++++ +++ 410 8 383 8 +++++ +++ 188 4
SWXFSK2-C1 SWXFSK2 2.6.3-r4 C 1 3ware-swraid5-xfs_263-c1 1G 11128 52 16229 13 6621 5 13177 60 24645 11 109 0 16 386 8 +++++ +++ 411 8 393 9 +++++ +++ 187 4
SWXFSK3 SWXFSK3 2.6.3 S 0 3ware-swraid5-xfs_263p 1G 21553 98 64260 43 21541 14 21605 97 73136 29 364.3 2 16 962 18 +++++ +++ 1273 21 1489 29 +++++ +++ 710 14
SWXFSK3-C3 SWXFSK3 2.6.3 C 3 3ware-swraid5-xfs_263p-c3 1G 12101 56 17429 12 6638 5 13013 59 24448 11 106.7 0 16 400 8 +++++ +++ 421 8 415 9 +++++ +++ 203 4
SWXFSK3-C2 SWXFSK3 2.6.3 C 2 3ware-swraid5-xfs_263p-c2 1G 11571 53 13858 14 6393 4 13202 60 24197 10 107.2 0 16 395 8 +++++ +++ 408 8 422 9 +++++ +++ 194 4
SWXFSK3-C1 SWXFSK3 2.6.3 C 1 3ware-swraid5-xfs_263p-c1 1G 11271 52 16479 13 6086 4 12996 60 25692 12 109.7 0 16 392 9 +++++ +++ 400 8 425 9 +++++ +++ 193 4
R6XFS R6XFS 2.6.3 S 0 3ware-swraid6-xfs 1G 21189 98 47106 41 17985 13 21221 96 53244 23 323.4 2 16 902 18 +++++ +++ 760 16 858 18 +++++ +++ 669 14
R6XFS-C3 R6XFS 2.6.3 C 3 3ware-swraid6-xfs-c3 1G 10854 51 10971 11 5223 4 13130 61 20712 9 122.8 0 16 342 8 +++++ +++ 310 6 368 9 +++++ +++ 199 4
R6XFS-C1 R6XFS 2.6.3 C 1 3ware-swraid6-xfs-c1 1G 10089 47 10224 12 4753 3 12583 58 23162 11 105.1 0 16 344 7 +++++ +++ 307 6 382 9 +++++ +++ 197 4
R6XFS-C2 R6XFS 2.6.3 C 2 3ware-swraid6-xfs-c2 1G 10457 49 9880 11 5172 4 13209 61 21135 10 110.3 0 16 348 8 +++++ +++ 308 6 375 8 +++++ +++ 197 4
R6JFS R6JFS 2.6.3 S 0 3ware-swraid6-jfs 1G 21001 97 43064 24 18358 11 21396 96 59240 23 395.3 1 16 3568 14 +++++ +++ 2018 10 1620 19 +++++ +++ 1171 10
R6JFS-C3 R6JFS 2.6.3 C 3 3ware-swraid6-jfs-c3 1G 11093 53 9747 7 6695 4 13083 60 19752 8 102.4 0 16 1114 7 +++++ +++ 570 5 390 8 +++++ +++ 195 2
R6JFS-C2 R6JFS 2.6.3 C 2 3ware-swraid6-jfs-c2 1G 10653 50 9166 8 6678 4 13325 61 20174 8 101.8 0 16 1119 8 +++++ +++ 543 4 416 8 +++++ +++ 131 1
R6JFS-C1 R6JFS 2.6.3 C 1 3ware-swraid6-jfs-c1 1G 10224 48 10867 8 6992 4 13088 60 19773 8 104.1 0 16 1119 7 +++++ +++ 541 4 416 8 +++++ +++ 126 1
R6LVMXFS R6LVMXFS 2.6.3 S 0 3ware-swraid6-xfslvm 1G 20628 97 41749 44 13408 9 17095 75 31712 13 339 2 16 1097 22 +++++ +++ 862 16 932 20 +++++ +++ 674 13
R6LVMXFS-C2 R6LVMXFS 2.6.3 C 2 3ware-swraid6-xfslvm-c2 1G 10458 49 12461 12 6377 5 10119 47 14167 6 106.1 0 16 363 8 +++++ +++ 354 7 328 7 +++++ +++ 181 4
R6LVMXFS-C1 R6LVMXFS 2.6.3 C 1 3ware-swraid6-xfslvm-c1 1G 10325 49 10559 14 6229 5 9751 45 13706 6 111.9 0 16 347 8 +++++ +++ 342 7 344 8 +++++ +++ 180 4
R6LVMXFS-C3 R6LVMXFS 2.6.3 C 3 3ware-swraid6-xfslvm-c3 1G 10711 50 9974 15 6622 5 10632 49 14931 6 104.8 0 16 335 8 +++++ +++ 341 7 328 8 +++++ +++ 180 4
R6LVMX256K R6LVMX256K 2.6.3 S 0 3ware-swraid6-xfslvmb 1G 21146 97 40766 47 12193 8 17679 76 25866 10 355.2 2 16 938 18 +++++ +++ 867 17 933 18 +++++ +++ 711 15
R6LVMX256K-C3 R6LVMX256K 2.6.3 C 3 3ware-swraid6-xfslvmb-c3 1G 11020 51 11019 10 5312 4 9796 45 13614 6 110.5 0 16 381 8 +++++ +++ 353 7 373 8 +++++ +++ 181 4
R6LVMX256K-C1 R6LVMX256K 2.6.3 C 1 3ware-swraid6-xfslvmb-c1 1G 10233 48 9683 13 5313 4 10017 46 14586 6 109.6 0 16 364 8 +++++ +++ 345 7 375 8 +++++ +++ 180 4
R6LVMX256K-C2 R6LVMX256K 2.6.3 C 2 3ware-swraid6-xfslvmb-c2 1G 10888 51 11517 11 5763 4 10369 48 15027 7 105 0 16 373 8 +++++ +++ 344 7 363 8 +++++ +++ 180 4
SWLVMXFS16K SWLVMXFS16K 2.6.3 S 0 3ware-swraid5-xfslvmc 1G 21200 98 65756 51 11534 8 17096 78 24961 11 308.2 1 16 1380 21 +++++ +++ 1536 22 1236 20 +++++ +++ 850 13
SWLVMXFS16K SWLVMXFS16K 2.6.3 C 1 3ware-swraid5-xfslvmc-c1 1G 10921 50 16894 15 6769 5 10153 47 11261 4 102.6 0 16 433 8 +++++ +++ 430 7 456 8 +++++ +++ 211 3
SWLVMXFS16K SWLVMXFS16K 2.6.3 C 3 3ware-swraid5-xfslvmc-c3 1G 11627 54 14139 14 5956 4 9133 42 11430 5 102.2 0 16 438 8 +++++ +++ 436 7 449 8 +++++ +++ 211 3
SWLVMXFS16K SWLVMXFS16K 2.6.3 C 2 3ware-swraid5-xfslvmc-c2 1G 11239 53 15069 16 5127 4 7230 33 8837 3 126.3 0 16 429 8 +++++ +++ 426 7 450 8 +++++ +++ 210 3

Sheet 2: single process data

Run Test Kernel Typ Crun Machine Size PerCharOut PerCharOutCPU BlockOut BlockOutCPU RewriteOut RewriteOutCPU PerCharIn PerCharInCPU BlockIn BlockInCPU RandomSeeks RandomSeeksCPU T SeqCreate SeqCreateCPU W X SeqDelete SeqDeleteCPU RandomCreate RandomCreateCPU AC AD RandomDelete RandomDeleteCPU Typ1
R6LVMX256K R6LVMX256K 2.6.3 S 0 3ware-swraid6-xfslvmb 1G 21146 97 40766 47 12193 8 17679 76 25866 10 355.2 2 16 938 18 +++++ +++ 867 17 933 18 +++++ +++ 711 15 S
R6LVMXFS R6LVMXFS 2.6.3 S 0 3ware-swraid6-xfslvm 1G 20628 97 41749 44 13408 9 17095 75 31712 13 339 2 16 1097 22 +++++ +++ 862 16 932 20 +++++ +++ 674 13 S
R6JFS R6JFS 2.6.3 S 0 3ware-swraid6-jfs 1G 21001 97 43064 24 18358 11 21396 96 59240 23 395.3 1 16 3568 14 +++++ +++ 2018 10 1620 19 +++++ +++ 1171 10 S
SWEXT3K2 SWEXT3K2 2.6.3-r4 S 0 3ware-swraid5-ext3_263 1G 21794 99 46386 20 22172 14 21001 94 69060 28 396.2 2 16 2275 99 +++++ +++

2342 99 +++++ +++ 4323 99 S
R6XFS R6XFS 2.6.3 S 0 3ware-swraid6-xfs 1G 21189 98 47106 41 17985 13 21221 96 53244 23 323.4 2 16 902 18 +++++ +++ 760 16 858 18 +++++ +++ 669 14 S
SWEXT3 SWEXT3 2.6.1 S 0 3ware-swraid5-ext3 1G 19956 98 48545 35 20036 15 18088 81 52664 22 389.4 1 16 777 98 +++++ +++

806 98 +++++ +++ 2764 97 S
SwXFS SwXFS 2.6.1 S 0 3ware-swraid5-xfs 1G 21519 98 48858 34 21119 14 19405 88 60072 25 362.1 2 16 1156 22 +++++ +++ 927 17 1110 21 +++++ +++ 839 17 S
SWEXT3DI SWEXT3DI 2.6.3-r4 S 0 3ware-swraid5-ext3+di 1G 20363 99 52459 37 20025 14 20933 94 62984 26 344.6 2 16 27355 87 +++++ +++

27303 84 +++++ +++

S
HwXFS HwXFS 2.6.1 S 0 3ware-hwraid5-xfs 1G 22052 99 53912 21 12915 5 15270 67 37044 12 302.3 1 16 1512 15 +++++ +++ 1003 9 1168 13 +++++ +++ 701 7 S
SWJFS SWJFS 2.6.1 S 0 3ware-swraid5-jfs 1G 21071 97 54340 28 20257 12 18328 83 61073 25 458.4 1 16 4524 17 +++++ +++ 2934 15 2310 27 +++++ +++ 1444 12 S
SWREISER SWREISER 2.6.1 S 0 3ware-swraid5-reiser 1G 20867 95 55733 31 21844 15 16433 76 53950 25 381.2 2 16 21324 99 +++++ +++ 12888 73 20617 100 +++++ +++ 14957 99 S
SWXFSK3 SWXFSK3 2.6.3 S 0 3ware-swraid5-xfs_263p 1G 21553 98 64260 43 21541 14 21605 97 73136 29 364.3 2 16 962 18 +++++ +++ 1273 21 1489 29 +++++ +++ 710 14 S
SWXFSK2 SWXFSK2 2.6.3-r4 S 0 3ware-swraid5-xfs_263 1G 21580 99 64516 44 22085 16 21224 96 74827 35 367.8 2 16 1138 21 +++++ +++ 998 18 1146 22 +++++ +++ 884 18 S
SWXFSK4 SWXFSK4 2.6.4 S 0 3ware-swraid5-xfsk4 1G 21497 99 64765 45 24367 18 21611 97 82566 39 351.9 2 16 1156 22 +++++ +++ 1210 22 1180 24 +++++ +++ 907 19 S
SWLVMXFS16K SWLVMXFS16K 2.6.3 S 0 3ware-swraid5-xfslvmc 1G 21200 98 65756 51 11534 8 17096 78 24961 11 308.2 1 16 1380 21 +++++ +++ 1536 22 1236 20 +++++ +++ 850 13 S
SWXFSK4LVM SWXFSK4LVM 2.6.4 S 0 3ware-swraid5-xfsk4lvm 1G 21388 98 65771 47 14474 10 18603 81 33484 14 337.6 2 16 1256 24 +++++ +++ 1077 20 1408 29 +++++ +++ 754 15 S

Sheet 3: single process data by input

Run Test Kernel Typ Crun Machine Size PerCharOut PerCharOutCPU BlockOut BlockOutCPU RewriteOut RewriteOutCPU PerCharIn PerCharInCPU BlockIn BlockInCPU RandomSeeks RandomSeeksCPU T SeqCreate SeqCreateCPU W X SeqDelete SeqDeleteCPU RandomCreate RandomCreateCPU AC AD RandomDelete RandomDeleteCPU Typ1
SWLVMXFS16K SWLVMXFS16K 2.6.3 S 0 3ware-swraid5-xfslvmc 1G 21200 98 65756 51 11534 8 17096 78 24961 11 308.2 1 16 1380 21 +++++ +++ 1536 22 1236 20 +++++ +++ 850 13 S
R6LVMX256K R6LVMX256K 2.6.3 S 0 3ware-swraid6-xfslvmb 1G 21146 97 40766 47 12193 8 17679 76 25866 10 355.2 2 16 938 18 +++++ +++ 867 17 933 18 +++++ +++ 711 15 S
R6LVMXFS R6LVMXFS 2.6.3 S 0 3ware-swraid6-xfslvm 1G 20628 97 41749 44 13408 9 17095 75 31712 13 339 2 16 1097 22 +++++ +++ 862 16 932 20 +++++ +++ 674 13 S
SWXFSK4LVM SWXFSK4LVM 2.6.4 S 0 3ware-swraid5-xfsk4lvm 1G 21388 98 65771 47 14474 10 18603 81 33484 14 337.6 2 16 1256 24 +++++ +++ 1077 20 1408 29 +++++ +++ 754 15 S
HwXFS HwXFS 2.6.1 S 0 3ware-hwraid5-xfs 1G 22052 99 53912 21 12915 5 15270 67 37044 12 302.3 1 16 1512 15 +++++ +++ 1003 9 1168 13 +++++ +++ 701 7 S
SWEXT3 SWEXT3 2.6.1 S 0 3ware-swraid5-ext3 1G 19956 98 48545 35 20036 15 18088 81 52664 22 389.4 1 16 777 98 +++++ +++

806 98 +++++ +++ 2764 97 S
R6XFS R6XFS 2.6.3 S 0 3ware-swraid6-xfs 1G 21189 98 47106 41 17985 13 21221 96 53244 23 323.4 2 16 902 18 +++++ +++ 760 16 858 18 +++++ +++ 669 14 S
SWREISER SWREISER 2.6.1 S 0 3ware-swraid5-reiser 1G 20867 95 55733 31 21844 15 16433 76 53950 25 381.2 2 16 21324 99 +++++ +++ 12888 73 20617 100 +++++ +++ 14957 99 S
R6JFS R6JFS 2.6.3 S 0 3ware-swraid6-jfs 1G 21001 97 43064 24 18358 11 21396 96 59240 23 395.3 1 16 3568 14 +++++ +++ 2018 10 1620 19 +++++ +++ 1171 10 S
SwXFS SwXFS 2.6.1 S 0 3ware-swraid5-xfs 1G 21519 98 48858 34 21119 14 19405 88 60072 25 362.1 2 16 1156 22 +++++ +++ 927 17 1110 21 +++++ +++ 839 17 S
SWJFS SWJFS 2.6.1 S 0 3ware-swraid5-jfs 1G 21071 97 54340 28 20257 12 18328 83 61073 25 458.4 1 16 4524 17 +++++ +++ 2934 15 2310 27 +++++ +++ 1444 12 S
SWEXT3DI SWEXT3DI 2.6.3-r4 S 0 3ware-swraid5-ext3+di 1G 20363 99 52459 37 20025 14 20933 94 62984 26 344.6 2 16 27355 87 +++++ +++

27303 84 +++++ +++

S
SWEXT3K2 SWEXT3K2 2.6.3-r4 S 0 3ware-swraid5-ext3_263 1G 21794 99 46386 20 22172 14 21001 94 69060 28 396.2 2 16 2275 99 +++++ +++

2342 99 +++++ +++ 4323 99 S
SWXFSK3 SWXFSK3 2.6.3 S 0 3ware-swraid5-xfs_263p 1G 21553 98 64260 43 21541 14 21605 97 73136 29 364.3 2 16 962 18 +++++ +++ 1273 21 1489 29 +++++ +++ 710 14 S
SWXFSK2 SWXFSK2 2.6.3-r4 S 0 3ware-swraid5-xfs_263 1G 21580 99 64516 44 22085 16 21224 96 74827 35 367.8 2 16 1138 21 +++++ +++ 998 18 1146 22 +++++ +++ 884 18 S
SWXFSK4 SWXFSK4 2.6.4 S 0 3ware-swraid5-xfsk4 1G 21497 99 64765 45 24367 18 21611 97 82566 39 351.9 2 16 1156 22 +++++ +++ 1210 22 1180 24 +++++ +++ 907 19 S

Sheet 4: concurrent data

Run Test Kernel Typ Crun Machine Size PerCharOut PerCharOutCPU BlockOut BlockOutCPU RewriteOut RewriteOutCPU PerCharIn PerCharInCPU BlockIn BlockInCPU RandomSeeks RandomSeeksCPU T SeqCreate SeqCreateCPU W X SeqDelete SeqDeleteCPU RandomCreate RandomCreateCPU AC AD RandomDelete RandomDeleteCPU Typ1
HwXFS-C3 HwXFS 2.6.1 C 3 3ware-hwraid5-xfs-c3 1G 14517 67 7305 3 3628 1 4194 18 9487 2 85.3 0 16 423 6 +++++ +++ 603 7 405 5 +++++ +++ 256 3 C
HwXFS-C1 HwXFS 2.6.1 C 1 3ware-hwraid5-xfs-c1 1G 12402 57 7382 3 3551 1 4189 18 9109 2 59.7 0 16 437 6 +++++ +++ 600 7 417 6 +++++ +++ 256 3 C
HWXFS-C2 HwXFS 2.6.1 C 2 3ware-hwraid5-xfs-c2 1G 13123 60 6839 3 3701 1 4195 18 9257 3 65.8 0 16 424 5 +++++ +++ 600 7 412 5 +++++ +++ 256 3 C
SwXFS-C2 SwXFS 2.6.1 C 3 3ware-swraid5-xfs-c2 1G 11222 52 13125 13 6778 5 12047 55 23773 10 127 1 16 405 9 +++++ +++ 389 7 403 9 +++++ +++ 207 4 C
SwXFS-C3 SwXFS 2.6.1 C 1 3ware-swraid5-xfs-c3 1G 12171 56 15973 13 6615 5 11877 54 21723 9 157.7 1 16 395 9 +++++ +++ 389 7 420 9 +++++ +++ 205 4 C
SWXFS-C1 SwXFS 2.6.1 C 2 3ware-swraid5-xfs-c1 1G 10799 50 13712 12 7203 5 12084 55 25207 11 128.9 1 16 390 8 +++++ +++ 399 7 405 9 +++++ +++ 203 4 C
SWEXT3-C1 SWEXT3 2.6.1 C 3 3ware-swraid5-ext3-c1 1G 2754 14 5894 4 3542 2 11263 52 15591 7 90.3 0 16 726 66 +++++ +++ 16315 81 706 70 +++++ +++ 1621 67 C
SWEXT3-C2 SWEXT3 2.6.1 C 1 3ware-swraid5-ext3-c2 1G 2646 13 6996 6 3568 3 11087 51 16290 7 91.5 0 16 804 69 +++++ +++ 16714 81 823 65 +++++ +++ 1617 67 C
SWEXT3-C3 SWEXT3 2.6.1 C 2 3ware-swraid5-ext3-c3 1G 3157 16 6363 5 3485 2 10955 50 14883 6 93.5 0 16 709 68 +++++ +++ 12399 50 732 70 +++++ +++ 1482 58 C
SWREISER-C3 SWREISER 2.6.1 C 3 3ware-swraid5-reiser-c3 1G 9243 44 5744 3 4210 3 9876 48 19392 10 116.7 1 16 5259 52 +++++ +++ 4195 55 5740 66 +++++ +++ 1456 24 C
SWREISER-C1 SWREISER 2.6.1 C 1 3ware-swraid5-reiser-c1 1G 8502 40 6625 4 4155 3 10228 49 20302 11 119.9 1 16 5111 63 +++++ +++ 4339 56 5698 63 +++++ +++ 1443 23 C
SWREISER-C2 SWREISER 2.6.1 C 2 3ware-swraid5-reiser-c2 1G 9342 44 5993 3 4213 3 10163 49 17627 9 152.3 1 16 6129 69 +++++ +++ 4159 53 6584 66 +++++ +++ 1439 23 C
SWJFS-C3 SWJFS 2.6.1 C 3 3ware-swraid5-jfs-c3 1G 11891 56 12980 8 8174 5 12781 58 21232 9 103.5 0 16 1393 9 +++++ +++ 816 7 751 13 +++++ +++ 201 2 C
SWJFS-C1 SWJFS 2.6.1 C 1 3ware-swraid5-jfs-c1 1G 11166 52 12456 9 7858 5 12776 58 21280 9 103 0 16 1392 10 +++++ +++ 806 7 491 10 +++++ +++ 155 2 C
SWJFS-C2 SWJFS 2.6.1 C 2 3ware-swraid5-jfs-c2 1G 11392 54 14157 9 7823 5 12763 58 21125 9 103.6 0 16 1398 9 +++++ +++ 799 7 496 11 +++++ +++ 152 2 C
SWEXT3DI-C3 SWEXT3DI 2.6.3-r4 C 3 3ware-swraid5-ext3+di-c3 1G 2566 13 6474 5 3380 2 12641 58 18113 8 98.7 0 16 13726 59 +++++ +++ 6803 38 11168 44 +++++ +++ 2608 14 C
SWEXT3DI-C1 SWEXT3DI 2.6.3-r4 C 1 3ware-swraid5-ext3+di-c1 1G 2509 12 6656 5 3435 2 12644 59 19090 10 103.2 0 16 16668 71 +++++ +++ 6900 39 13640 55 +++++ +++ 2596 14 C
SWEXT3DI-C2 SWEXT3DI 2.6.3-r4 C 2 3ware-swraid5-ext3+di-c2 1G 2488 12 7086 5 3515 2 12565 58 18997 9 111.9 0 16 13195 55 +++++ +++ 6743 39 14120 56 +++++ +++ 2586 14 C
SWEXT3K2-C2 SWEXT3K2 2.6.3-r4 C 2 3ware-swraid5-ext3_263-c2 1G 7220 34 10586 6 5708 4 13402 61 22109 10 102.8 0 16 1627 65 +++++ +++

1965 87 +++++ +++ 3477 91 C
SWEXT3K2-C1 SWEXT3K2 2.6.3-r4 C 1 3ware-swraid5-ext3_263-c1 1G 7603 35 10209 6 5359 3 12785 58 20138 9 97.7 0 16 1792 74 +++++ +++

1776 78 +++++ +++ 3339 85 C
SWEXT3K2-C3 SWEXT3K2 2.6.3-r4 C 3 3ware-swraid5-ext3_263-c3 1G 7347 34 9910 5 5620 4 12949 59 21132 9 112.4 0 16 1604 66 +++++ +++

1702 72 +++++ +++ 3201 77 C
SWXFSK2-C3 SWXFSK2 2.6.3-r4 C 3 3ware-swraid5-xfs_263-c3 1G 11907 56 17653 13 5781 4 13035 60 24579 11 117 0 16 382 8 +++++ +++ 425 8 385 8 +++++ +++ 189 4 C
SWXFSK2-C2 SWXFSK2 2.6.3-r4 C 2 3ware-swraid5-xfs_263-c2 1G 11693 55 14082 15 5747 4 13450 62 23771 10 106.5 0 16 386 8 +++++ +++ 410 8 383 8 +++++ +++ 188 4 C
SWXFSK2-C1 SWXFSK2 2.6.3-r4 C 1 3ware-swraid5-xfs_263-c1 1G 11128 52 16229 13 6621 5 13177 60 24645 11 109 0 16 386 8 +++++ +++ 411 8 393 9 +++++ +++ 187 4 C
SWXFSK3-C3 SWXFSK3 2.6.3 C 3 3ware-swraid5-xfs_263p-c3 1G 12101 56 17429 12 6638 5 13013 59 24448 11 106.7 0 16 400 8 +++++ +++ 421 8 415 9 +++++ +++ 203 4 C
SWXFSK3-C2 SWXFSK3 2.6.3 C 2 3ware-swraid5-xfs_263p-c2 1G 11571 53 13858 14 6393 4 13202 60 24197 10 107.2 0 16 395 8 +++++ +++ 408 8 422 9 +++++ +++ 194 4 C
SWXFSK3-C1 SWXFSK3 2.6.3 C 1 3ware-swraid5-xfs_263p-c1 1G 11271 52 16479 13 6086 4 12996 60 25692 12 109.7 0 16 392 9 +++++ +++ 400 8 425 9 +++++ +++ 193 4 C
R6XFS-C3 R6XFS 2.6.3 C 3 3ware-swraid6-xfs-c3 1G 10854 51 10971 11 5223 4 13130 61 20712 9 122.8 0 16 342 8 +++++ +++ 310 6 368 9 +++++ +++ 199 4 C
